<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mastering New Media :: Jason Van Orden &#187; Metrics</title>
	<atom:link href="http://jasonvanorden.com/category/podcasting-metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://jasonvanorden.com</link>
	<description>Master New Media. Engage Your Market. Get Paid.</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Tool Gives You More Options for Analyzing Your FeedBurner Stats</title>
		<link>http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats</link>
		<comments>http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats#comments</comments>
		<pubDate>Fri, 07 Dec 2007 03:15:06 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Recommended Resources]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats</guid>
		<description><![CDATA[I love FeedBurner for tracking subscriber stats. I don&#8217;t like the limited views for my stats in their dashboard (the last 1, 7 or 30 days or all time). Blog Perfume has released a free tool for charting your FeedBurner stats that offers a few more time period options. To use it you&#8217;ll need to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jasonvanorden.com/images/2007-12/blog-perfume-chart.jpg" align="left" /> I love FeedBurner for tracking subscriber stats. I don&#8217;t like the limited views for my stats in their dashboard (the last 1, 7 or 30 days or all time). Blog Perfume has released a <a href="http://www.blogperfume.com/feed-analysis/" title="FeedBurner Feed Analysis by Blog Perfume" target="_blank">free tool for charting your FeedBurner stats</a> that offers a few more time period options.</p>
<p>To use it you&#8217;ll need to enable the <a href="http://www.feedburner.com/fb/a/developers/awapi;jsessionid=92E2CC895F90A31D9F4A5C66695361B0.fb1" title="FeedBurner Awareness API" target="_blank">Awareness API</a> for your feed. If you use the Feed Count badge on your site, then Awareness is already enabled.</p>
<p>Keep in mind that enabling Awareness opens up your stats to be used by developers in a tools such as this <a href="http://www.podfeed.net/feedburner_rankings.asp" title="Top 100 Podcasts" target="_blank">chart of Top 100 podcasts</a> from Podfeed.net. If you don&#8217;t want to leave your feed stats open to developer scrutiny, you can temporarily enable Awareness, use the Blog Perfume tool and then disable Awareness again.</p>
<p>To enable Awareness on a FeedBurner feed:</p>
<ol>
<li>Login to your FeedBurner account</li>
<li>Click on the name of the feed you want to enable it for</li>
<li>Click on the <em>Publicize </em>tab in the nav bar at the top</li>
<li>Click on<em> Awareness API </em>in the buttons on the left side</li>
<li>Click the Enable button</li>
</ol>
<p style="text-align: center"><img src="http://www.jasonvanorden.com/images/2007-12/awareness-api.jpg" /></p>
<p>One creative use for this tool is to analyze the stats of another blog or podcast&#8211;perhaps one you want to advertise or partner with. If they have Awareness turned on, you&#8217;ll be able to analyze see the history of their stats.</p>
<p><a href="http://www.blogperfume.com/feed-analysis/" title="FeedBurner Feed Analysis by Blog Perfume" target="_blank">Try it</a> yourself. Let me know if it provides you any particularly interesting insights about your stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Feedfetcher Takes a Vacaton; FeedBurner Stats Dive</title>
		<link>http://jasonvanorden.com/google-feedfetcher-takes-a-vacaton-feedburner-stats-dive</link>
		<comments>http://jasonvanorden.com/google-feedfetcher-takes-a-vacaton-feedburner-stats-dive#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:09:29 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/google-feedfetcher-takes-a-vacaton-feedburner-stats-dive</guid>
		<description><![CDATA[Egad! Did your FeedBurner subscriber stats for yesterday (November 3) dive like mine? Well, rest easy. It&#8217;s only temporary. Google Feedfetcher failed to report numbers meaning all your subscribers who use Google Reader and iGoogle were not counted. Things should be back to normal when today&#8217;s stats are reported tomorrow morning. Here&#8217;s the blog post [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/penguin-dive.jpg" title="Penguin's Diving" alt="Penguin's Diving" align="left" height="200" width="133" />Egad! Did your FeedBurner subscriber stats for yesterday (November 3) dive like mine? Well, rest easy. It&#8217;s only temporary. Google Feedfetcher failed to report numbers meaning all your subscribers who use Google Reader and iGoogle were not counted. Things should be back to normal when today&#8217;s stats are reported tomorrow morning.</p>
<p><a href="http://blogs.feedburner.com/feedburner/archives/2007/11/sunday_subscriber_count_drop.php" title="FeedBurner blog post on Feedfetcher" target="_blank">Here&#8217;s the blog post</a> from FeedBurner about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/google-feedfetcher-takes-a-vacaton-feedburner-stats-dive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upgrade to FeedBurner PRO Stats for Free</title>
		<link>http://jasonvanorden.com/how-to-upgrade-to-feedburner-pro-stats-for-free</link>
		<comments>http://jasonvanorden.com/how-to-upgrade-to-feedburner-pro-stats-for-free#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:13:07 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Recommended Resources]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/how-to-upgrade-to-feedburner-pro-stats-for-free</guid>
		<description><![CDATA[How would you like to have FeedBurner PRO stats on your podcast or blog, including daily metrics on how many people have clicked on or viewed an item? Well you can have them and for free. FeedBurner announced this week that their PRO stats are now free (another benefit from the acquisition by Google). But [...]]]></description>
			<content:encoded><![CDATA[<p>How would you like to have FeedBurner PRO stats on your podcast or blog, including daily metrics on how many people have clicked on or viewed an item? Well you can have them and for free.</p>
<p><a href="http://blogs.feedburner.com/feedburner/archives/2007/07/freeburner_for_everyone.php" title="FeedBurner Blog" target="_blank">FeedBurner announced</a> this week that their PRO stats are now free (another benefit from the acquisition by Google). But you need to activate the feature first to get the benefit. Here&#8217;s how.</p>
<p>1. Log in to your FeedBurner account</p>
<p>2. Click on the name of the feed that you  want to upgrade</p>
<p>3. On the left-hand side, click on <em>Item Use</em></p>
<p style="text-align: center"><img src="http://www.jasonvanorden.com/images/feedburner-item-use.gif" title="FeedBurner Item Use Link" alt="FeedBurner Item Use Link" height="191" width="157" /></p>
<p>4. Click on <em>Upgrade to TotalStats now</em></p>
<p style="text-align: center"><img src="http://www.jasonvanorden.com/images/feedburner-upgrade-stats.gif" title="FeedBurner Upgrade Link" alt="FeedBurner Upgrade Link" height="80" width="382" /></p>
<p>5. On the next page, check the stats features that you want to enable then click the <em>Save</em> button</p>
<p>FeedBurner&#8217;s PRO TotalStats offer three additional metrics including:</p>
<ul>
<li><strong>Reach: </strong>the number of people who have viewed or clicked the content in your feed</li>
<li><strong>Aggregate Item Use: </strong>an overview and history of total item use across your feed</li>
<li><strong>Single Item Use: </strong>views and clicks of a single item over time</li>
</ul>
<p>Reach is a very interesting engagement-type metric. It&#8217;s particularly useful for seeing how many people are viewing the show notes and clicking through to the site. From the FeedBurner blog, here&#8217;s an excellent explanation of &#8220;Reach.&#8221;</p>
<blockquote><p> While the subscriber number is a measure of how many people have opted in to receive a feed, &#8220;Reach&#8221; is the total number of people who have taken action </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/how-to-upgrade-to-feedburner-pro-stats-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Slides from All Six of My NAB Podcasting Summit Presentations</title>
		<link>http://jasonvanorden.com/nab-podcasting-summit-presentations</link>
		<comments>http://jasonvanorden.com/nab-podcasting-summit-presentations#comments</comments>
		<pubDate>Fri, 20 Apr 2007 01:31:34 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Podcast Promotion]]></category>
		<category><![CDATA[Podcasting Tips]]></category>
		<category><![CDATA[Video Podcasting]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/nab-podcasting-summit-presentations</guid>
		<description><![CDATA[Below you can download PDF files containing the slides for all six of the presentations I did last weekend in Las Vegas at the National Association of Broadcasting Podcasting Summit. They aren&#8217;t the most dynamic slides, so they will have more meaning to those who attended. But you can probably glean some other interesting tidbits [...]]]></description>
			<content:encoded><![CDATA[<p>Below you can download PDF files containing the slides for all six of the presentations I did last weekend in Las Vegas at the National Association of Broadcasting Podcasting Summit. They aren&#8217;t the most dynamic slides, so they will have more meaning to those who attended. But you can probably glean some other interesting tidbits of information from them.</p>
<p><a title="Podcasting Metrics" href="http://www.podcastingunderground.com/downloads/2007-04-14%20Podcasting%20Metrics%20-%20Jason%20Van%20Orden.pdf">Podcasting Metrics</a></p>
<p><a title="Marketing Your Podcast" href="http://www.podcastingunderground.com/downloads/2007-04-14%20Promoting%20Your%20Podcast%20-%20Jason%20Van%20Orden.pdf">Marketing Your Podcast</a></p>
<p><a title="Promoting Your Business with Podcasting" href="http://www.podcastingunderground.com/downloads/2007-04-14%20Promoting%20a%20Business%20with%20Podcasting%20-%20Jason%20Van%20Orden.pdf">Promoting Your Business with Podcasting</a></p>
<p><a title="Finding Your Voice - Choosing Your Topic (and Interacting with Your Audience)" href="http://www.podcastingunderground.com/downloads/2007-04-14%20Finding%20Your%20Voice%20-%20Choosing%20a%20Podcast%20Topict%20-%20Jason%20Van%20Orden.pdf">Finding Your Voice &#8211; Choosing Your Topic (and Interacting with Your Audience)</a></p>
<p><a title="Encoding Tools and Techniques for Video Podcasting" href="http://www.podcastingunderground.com/downloads/2007-04-14%20Encoding%20Tools%20and%20Techniques%20for%20Video%20Podcasting%20-%20Jason%20Van%20Orden.pdf">Encoding Tools and Techniques for Video Podcasting</a></p>
<p><a title="Building Buzz and Traffic for Your Podcast Through Social Media" href="http://www.podcastingunderground.com/downloads/2007-04-14%20Building%20Buzz%20and%20Traffic%20for%20Your%20Podcast%20through%20Social%20Media%20-%20Jason%20Van%20Orden.pdf">Building Buzz and Traffic for Your Podcast Through Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/nab-podcasting-summit-presentations/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Podcasting&#8217;s Dirty Little Secret: Podcast Listenership Hitting a Plateau?</title>
		<link>http://jasonvanorden.com/podcastings-dirty-little-secret-podcast-listenership-hitting-a-plateau</link>
		<comments>http://jasonvanorden.com/podcastings-dirty-little-secret-podcast-listenership-hitting-a-plateau#comments</comments>
		<pubDate>Fri, 23 Mar 2007 20:49:54 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/podcastings-dirty-little-secret-podcast-listenership-hitting-a-plateau</guid>
		<description><![CDATA[UPDATE: Podcasting News offers the thought that &#8220;podcasting appears to be somewhere between their Peak of Inflated Expectations and their Trough of Disillusionment.&#8221;, quoting Gartner&#8217;s Hype Cycle. Earlier this week I reported on statistics from the upcoming Arbitron/Edison Internet and Multimedia 2007 report. Despite a healthy upswing in people who had heard of podcasting (37% [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jasonvanorden.com/images/gartner-hype-cycle.gif" alt="Gartner Hype Cycle" title="Gartner Hype Cycle" align="left" />UPDATE: <a href="http://www.podcastingnews.com/2007/03/22/podcasting-audience-up-18-since-last-year/" target="_blank" title="Podcasting News Chimes in on the Numbers">Podcasting News offers</a> the thought that &#8220;podcasting appears to be somewhere between their <em>Peak of Inflated Expectations</em> and their <em>Trough of Disillusionment</em>.&#8221;, quoting <a href="http://www.gartner.com/pages/story.php.id.8795.s.8.jsp" target="_blank" title="Gartner's Hype Cycle">Gartner&#8217;s Hype Cycle</a>.</p>
<p><a href="http://www.jasonvanorden.com/highlights-from-corporate-podcasting-summit-london-day-1" target="_blank" title="Podcasting Stats from Edison Research">Earlier this week</a> I reported on statistics from the upcoming Arbitron/Edison Internet and Multimedia 2007 report. Despite a healthy upswing in people who had heard of podcasting (37% up from 22% in 2006), there was only  small incremental increase in the number of people who have ever listened to a podcast (13% up from 11% last year). I&#8217;d like to offer further insight and information and then get some feedback on this matter.</p>
<p>So what does this mean? I choose to see this as the end of a quick uptake of podcasting by early adopters and the beginning of a hill that needs to be surmounted. There are two things that we need to help us bust through this apparent plateau:</p>
<p><strong>1. Better education of the audience</strong></p>
<p>Many people still think you need an iPod or other MP3 player to listen to podcasts. For that matter, many think that Apple invented it. People need to know that a podcast is really nothing more than <strong>p</strong>ortable, <strong>o</strong>n-demand, <strong>d</strong>igital  (oh wait&#8230;look at that&#8230;P.O.D.) content. We need to emphasize the benefits of podcasting: time-shifted, niche content, listen when you want and listen where you want.</p>
<p><strong>2. Creation of better, easier-to-use solutions</strong></p>
<p>Podcasts need to be much easier to find, subscribe to and consume. We need better solutions. Right now iTunes is the most frictionless solution for finding and subscribing to podcasts. This only contributes to the misconceptions I pointed out above. In addition, there are a lot of things that iTunes could do better. We need a viable competitor to iTunes since competition only helps push innovation. I&#8217;m not sure who that could be, but it&#8217;s needed.</p>
<p>Tom Webster, who presented the stats in London, <a href="http://www.edisonresearch.com/home/archives/2007/03/2007_podcast_statistics_analysis.php" target="_blank" title="Podcast Statistics Analysis from Tom Webster">offers some great insights</a>.</p>
<blockquote><p>On the other hand, this is 13% of America we are talking about&#8211;and while I am not&#8230;yet&#8230;at liberty to release the percentage of Americans this year who subscribe to Satellite Radio, it is pretty close. So, on the one hand, growth is relatively small, but on the other, podcasting has acheived a similar penetration to Satellite Radio, without the benefit of a honkin&#8217; big marketing campaign, Howard Stern, or Oprah.</p></blockquote>
<p>So podcasting has an audience that rivals satellite.</p>
<blockquote><p>Consumer-controlled content is clearly the future for both audio and video, and podcasting, by whatever name you choose to call it, is the precursor to that vision of the future. But realizing that vision takes vision&#8211;and persistence. If you think podcasting isn&#8217;t &#8220;broken,&#8221; think on these graphs again&#8230;Somewhere, though, somebody will see this data for what it is&#8211;a challenge to work harder, to claim the greater prize. Some of you reading this <span style="text-decoration: underline">will</span> do the work to make podcasting different, and better, than it is today&#8211;and those people have the opportunity to reap great rewards.</p></blockquote>
<p>Very well put. And with that&#8230;what do you think? What do these numbers mean for podcasting?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/podcastings-dirty-little-secret-podcast-listenership-hitting-a-plateau/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FeedBurner Gets Cooler and Cooler &#124; Headline Animator Stats</title>
		<link>http://jasonvanorden.com/feedburner-gets-cooler-and-cooler-headline-animator-stats</link>
		<comments>http://jasonvanorden.com/feedburner-gets-cooler-and-cooler-headline-animator-stats#comments</comments>
		<pubDate>Fri, 02 Mar 2007 21:54:19 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Recommended Resources]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/feedburner-gets-cooler-and-cooler-headline-animator-stats</guid>
		<description><![CDATA[I&#8217;ve talked in the past about Headline Animator and I also mentioned it in my book. Not only have FeedBurner been souping up the Headline Animator features, but they&#8217;ve also now added stats for tracking it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a target="_blank" title="New Headline Animator Features" href="http://www.jasonvanorden.com/a-great-podcast-marketing-tool-just-got-better-the-all-new-headline-animator">talked in the past</a> about <a target="_blank" title="Headline Animator" href="http://www.feedburner.com/fb/a/publishers/headlineanimator;jsessionid=AA9013CB600B1DADC6E4C247698C18D1.fb1">Headline Animator</a> and I also mentioned it in <a target="_blank" title="Promoting Your Podcast" href="http://www.promotingyourpodcast.com">my book</a>. Not only have <a target="_blank" title="FeedBurner" href="http://www.feedburner.com">FeedBurner</a> been souping up the Headline Animator features, but <a target="_blank" title="New Headline Animator Stats" href="http://blogs.feedburner.com/feedburner/archives/2007/02/headline_animator_overhaul_par_3.php">they&#8217;ve also now added stats for tracking it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/feedburner-gets-cooler-and-cooler-headline-animator-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting Metrics Series Pt 9 &#124; How Much is Your Podcast Worth?</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-9-how-much-is-your-podcast-worth</link>
		<comments>http://jasonvanorden.com/podcasting-metrics-series-pt-9-how-much-is-your-podcast-worth#comments</comments>
		<pubDate>Tue, 20 Feb 2007 22:12:51 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-9-how-much-is-your-podcast-worth</guid>
		<description><![CDATA[It&#8217;s been a little while since I added to the series on podcast metrics. We&#8217;ve already gone over some of the usual statistics such as downloads, subscribers and bandwidth that give you an idea of the size of your audience. But there are a myriad of other statistics, beyond the size of your audience, that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little while since I added to the series on <a href="http://www.jasonvanorden.com/category/podcasting-metrics/" target="_blank" title="Podcast Metrics">podcast metrics</a>. We&#8217;ve already gone over some of the usual statistics such as downloads, subscribers and bandwidth that give you an idea of the size of your audience. But there are a myriad of other statistics, beyond the size of your audience, that help determine the overall value or success of your podcast.</p>
<p><strong>How Would Your Podcast Sell For?</strong></p>
<p>Let me ask you this question: if you were to sell your podcast today, how much would it be worth? Answering this question is an interesting way to measure the current success of your podcast.</p>
<p>Recently <a href="http://www.jasonvanorden.com/first-sale-of-a-podcast-media-property-and-what-we-can-learn-from-it" target="_blank" title="Selling Your Podcast">I talked about selling your podcast</a> as a way to make money or as an alternative to podfading (letting your show fizzle). Along the same lines, I found <a href="http://www.blogherald.com/2007/02/13/selling-your-blog-what-are-blog-buyers-looking-for/" target="_blank" title="Selling Your Blog">an interesting post on selling a blog</a>. Everything in the article applies to podcasts as well.</p>
<p><strong>A List of Criteria for Determining the Worth of a Podcast</strong></p>
<p>One of the most interesting things to be gleaned from this post is a list of criteria that a buyer might want to know in order to determine the value of your podcast. Whether or not you&#8217;re planning to sell your podcast or blog, there&#8217;s a lot to be learned by watching these criteria over time to track the increasing (or decreasing) value of your site and content.</p>
<p>Here are the items I&#8217;ve picked out from the article and my own experience.</p>
<ol>
<li>Current income sources</li>
<li>Average monthly income</li>
<li>Income history/trends</li>
<li>Sales</li>
<li>Monthly traffic (i.e. unique visitors, page views, etc)</li>
<li>Traffic history/trends</li>
<li>Recent traffic spikes from important sites</li>
<li>Amount of search engine traffic</li>
<li>List of which keywords are bringing in the most traffic</li>
<li># of inbound links listed in Google</li>
<li>Types of inbound links (are there some from quality longterm sites)</li>
<li># of feed subscribers</li>
<li>Feed subscriber history/trends</li>
<li>Google Page Rank</li>
<li>SEOMoz.org&#8217;s PageStrength</li>
<li>Technorati ranking</li>
<li>Type of blogging platform</li>
<li>Alexa Rank</li>
<li>Age of the site/blog</li>
<li>Number of posts</li>
<li># of email list subscribers</li>
<li>Past press coverage</li>
</ol>
<p><strong>Engagement Metrics</strong></p>
<p>I&#8217;d also add engagement-type stats such as:</p>
<ol>
<li>Average # of comments per post</li>
<li>Average length of a visitor&#8217;s stay on site</li>
<li>How many times has content on your site been bookmarked on a site such as del.icio.us</li>
<li>Statistics on specific actions taken by readers/listeners (i.e. email optin, video streaming, clicking an ad link)</li>
</ol>
<p><strong>Track the Value of Your Podcast</strong></p>
<p>Whether you&#8217;re interested in selling your podcast or not, each of these criteria is worth watching in order to track your overall success as well as the increasing (or decreasing) value of your site and content.</p>
<p>You might not need to look at all the items listed above, but depending on your goals you should outline a set of metrics that will give you a regular snapshot of how you are doing. Some metrics you might want to check weekly. Others you might just check monthly.</p>
<p>What have I missed? Is there anything else that you watch in order to track the success of your podcast?</p>
<p>NOTE: For now I&#8217;m going to leave the metrics series at that. We&#8217;ve covered a good podcasting stats foundation. Though, I could teach a full day course on the subject. So I&#8217;m sure we&#8217;ll return to the subject eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/podcasting-metrics-series-pt-9-how-much-is-your-podcast-worth/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Reader Now Reporting Subscriber Numbers to FeedBurner</title>
		<link>http://jasonvanorden.com/google-reader-now-reporting-subscriber-numbers-to-feedburner</link>
		<comments>http://jasonvanorden.com/google-reader-now-reporting-subscriber-numbers-to-feedburner#comments</comments>
		<pubDate>Mon, 19 Feb 2007 16:48:05 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/google-reader-now-reporting-subscriber-numbers-to-feedburner</guid>
		<description><![CDATA[You might have noticed a jump in your subscriber numbers in FeedBurner over the last few days. It&#8217;s because Google is now reporting the number of people subscribed to your feed using their service. Previously they just checked the feed content without giving this number. This includes people who are using Google Reader as well [...]]]></description>
			<content:encoded><![CDATA[<p>You might have noticed a jump in your subscriber numbers in FeedBurner over the last few days. It&#8217;s because <a target="_blank" title="FeedBurner Blog" href="http://blogs.feedburner.com/feedburner/archives/2007/02/the_google_effect.php">Google is now reporting the number of people subscribed</a> to your feed using their service. Previously they just checked the feed content without giving this number. This includes people who are using Google Reader as well as Google Personal Home Page.</p>
<p>This will affect both blogs and podcasts since some people are using Google as a podcatcher.</p>
<p>On this blog I experienced a 30-40% jump in my stats. I guess there are more of you reading this blog than I knew.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/google-reader-now-reporting-subscriber-numbers-to-feedburner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting Metrics Series Pt 8 &#124; The Ups and Downs of Subscriber Stats</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats</link>
		<comments>http://jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats#comments</comments>
		<pubDate>Tue, 16 Jan 2007 18:57:01 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats</guid>
		<description><![CDATA[In the last post on podcast metrics, I talked about measuring the number of listeners who are subscribed to your feed. In this installment of the Podcasting Metrics Series, I&#8217;d like to address an issue that you might have wondered about when looking at your subscriber stats. If you look at a graph of feed [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.jasonvanorden.com/podcasting-metrics-series-pt-7-measuring-podcast-subscriber-stats">last post on podcast metrics</a>, I talked about measuring the number of listeners who are subscribed to your feed. In this installment of the <a href="http://www.jasonvanorden.com/category/podcasting-metrics/">Podcasting Metrics Series</a>, I&#8217;d like to address an issue that you might have wondered about when looking at your subscriber stats.</p>
<p>If you look at a graph of feed subscribers mapped out by each day, you&#8217;ll notice that it usually resembles a rollercoaster&#8211;dipping lowest over the weekend. Don&#8217;t worry. This doesn&#8217;t mean that your joke at the end of your last episode bombed and listeners promptly unsubscribed. This up and down movement is a natural phenomenon. Why is this?</p>
<p>Let&#8217;s think it through. Daily subscriber stats are based on how many people access your feed on a given day. A lot of subscribers are using podcatching software such as iTunes. If a subscriber doesn&#8217;t open iTunes on a given day, your feed won&#8217;t be checked by him. This means he won&#8217;t show up in your stats for that day.</p>
<p>When do most people leave their computers off? Usually it&#8217;s on the weekend when they&#8217;re not on their computer at work or more likely out doing something else (I should take a lesson from them and step away from my computer now and again). This is why you’ll see your subscriber stats dip on the weekend. Less people are on their computer meaning less people open their podcatchers leading to a lower stat count.</p>
<p>When examining your subscriber stats, it&#8217;s more important to watch the general trend of the peaks and troughs of your graph. So now you can start sweating about your comedic delivery and recognize that the rollercoaster effect is to be expected.</p>
<p>Also keep in mind, if you&#8217;re using FeedBurner the stats are delayed by a day. The numbers for Sunday show up on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcasting Metrics Series Pt 7 &#124; Measuring Podcast Subscriber Stats</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-7-measuring-podcast-subscriber-stats</link>
		<comments>http://jasonvanorden.com/podcasting-metrics-series-pt-7-measuring-podcast-subscriber-stats#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:23:47 +0000</pubDate>
		<dc:creator>Jason Van Orden</dc:creator>
				<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-7-measuring-subscribers</guid>
		<description><![CDATA[So far we&#8217;ve discussed how to measure the size of your audience by tracking downloads and bandwidth. Another important podcasting metric to track is the number of subscribers that you have. Even though subscribers only represent a portion of your total listenership, it&#8217;s worthwhile knowing how many of your listeners have taken the step to [...]]]></description>
			<content:encoded><![CDATA[<p>So far we&#8217;ve discussed how to measure the size of your audience by tracking downloads and bandwidth.</p>
<p>Another important podcasting metric to track is the number of subscribers that you have. Even though subscribers only represent a portion of your total listenership, it&#8217;s worthwhile knowing how many of your listeners have taken the step to automatically receive new content from you. It can be argued that this is typically a more engaged listener.</p>
<p>So how do we identify a subscriber and distinguish him/her from other listeners? A subscriber is someone who has entered your feed address into a podcatcher. A subscriber can be identified as a unique user (probably identified by unique IP address) who is checking your feed on a regular basis.</p>
<p>Proper tracking of subscribers requires filtering out aggregators, directories and other automated bots accessing your feed (these don&#8217;t usually represent actual listeners). For this reason, it&#8217;s difficult to track subscribers by simply looking at hits to a feed file. Some web analytics platforms are not equipped to give you accurate insight into your subscriber stats. You need tools that are geared specifically to feed metrics.</p>
<p><a href="http://www.feedburner.com" title="FeedBurner" target="_blank">FeedBurner</a> is one such tool. They watch a list of over 8000 (and growing) different automated bots to help sort out hits to the feeds they host. They recently provided <a href="http://blogs.feedburner.com/feedburner/archives/2006/12/statistics_heuristics.php" title="FeedBurner article" target="_blank">this excellent inside peek into their methodology</a>.</p>
<p>Other tools/services for tracking subscribers include <a href="http://www.radiotail.com/ripple" title="RadioTail Ripple" target="_blank">RadioTail Ripple</a> and <a href="http://www.mightyseek.com/podpress" title="Podpress" target="_blank">Podpress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonvanorden.com/podcasting-metrics-series-pt-7-measuring-podcast-subscriber-stats/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

