<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tool Gives You More Options for Analyzing Your FeedBurner Stats</title>
	<atom:link href="http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats</link>
	<description>Master New Media. Engage Your Market. Get Paid.</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jason Van Orden</title>
		<link>http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats/comment-page-1#comment-38356</link>
		<dc:creator>Jason Van Orden</dc:creator>
		<pubDate>Wed, 12 Dec 2007 21:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats#comment-38356</guid>
		<description>@Naveen,

Yes. This means that anyone can see your stats if they have the right tool. So you have to be OK with your stats being public or just enable it temporarily to use the Blog Perfume tool.</description>
		<content:encoded><![CDATA[<p>@Naveen,</p>
<p>Yes. This means that anyone can see your stats if they have the right tool. So you have to be OK with your stats being public or just enable it temporarily to use the Blog Perfume tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business Profits</title>
		<link>http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats/comment-page-1#comment-38355</link>
		<dc:creator>Internet Business Profits</dc:creator>
		<pubDate>Wed, 12 Dec 2007 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats#comment-38355</guid>
		<description>Hi Jason,

Thanks for sharing this neat tool.

Does enabling awareness mean anyone can see your stats?

Naveen</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Thanks for sharing this neat tool.</p>
<p>Does enabling awareness mean anyone can see your stats?</p>
<p>Naveen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeedBurner - FeedSmith</title>
		<link>http://jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats/comment-page-1#comment-38349</link>
		<dc:creator>FeedBurner - FeedSmith</dc:creator>
		<pubDate>Mon, 10 Dec 2007 12:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/new-tool-gives-you-more-options-for-analyzing-your-feedburner-stats#comment-38349</guid>
		<description>[...] (bought by Google this year) have given access to more and more stats, read more about this from Jason Van Orden and how Marshall Sponder has discovered more about his reader habits with this [...]</description>
		<content:encoded><![CDATA[<p>[...] (bought by Google this year) have given access to more and more stats, read more about this from Jason Van Orden and how Marshall Sponder has discovered more about his reader habits with this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
