<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Podcasting Metrics Series Pt 4 &#124; Measuring Complete Podcast Downloads</title>
	<atom:link href="http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads</link>
	<description>Master New Media. Engage Your Market. Get Paid.</description>
	<lastBuildDate>Wed, 16 Feb 2011 21:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 7 Most Popular Posts of 2006 &#124; Jason Van Orden :: Podcasting Consultant</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-39797</link>
		<dc:creator>7 Most Popular Posts of 2006 &#124; Jason Van Orden :: Podcasting Consultant</dc:creator>
		<pubDate>Mon, 12 Jan 2009 06:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-39797</guid>
		<description>[...] Podcasting Metrics Series Pt 4 &#124; Measuring Complete Podcast Downloads [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcasting Metrics Series Pt 4 | Measuring Complete Podcast Downloads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan vanorden</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-9498</link>
		<dc:creator>dan vanorden</dc:creator>
		<pubDate>Mon, 09 Apr 2007 02:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-9498</guid>
		<description>hey i share the same last name. ther is a jason vanorden in california as well</description>
		<content:encoded><![CDATA[<p>hey i share the same last name. ther is a jason vanorden in california as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting Consultant and Expert - Tips and Commentary on Podcasting</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-1481</link>
		<dc:creator>Podcasting Consultant and Expert - Tips and Commentary on Podcasting</dc:creator>
		<pubDate>Mon, 04 Dec 2006 20:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-1481</guid>
		<description>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response or trackback from your ownsite. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response or trackback from your ownsite. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting Tricks - Podcasting How-To Site</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-1348</link>
		<dc:creator>Podcasting Tricks - Podcasting How-To Site</dc:creator>
		<pubDate>Sat, 02 Dec 2006 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-1348</guid>
		<description>[...] Jason Van Ordern is running a good series on his blog about podcasting metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Van Ordern is running a good series on his blog about podcasting metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tradeshow Startup &#187; Blog Archive &#187; Attendees in the Exhibit Hall Aren&#8217;t the Whole Picture</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-1330</link>
		<dc:creator>Tradeshow Startup &#187; Blog Archive &#187; Attendees in the Exhibit Hall Aren&#8217;t the Whole Picture</dc:creator>
		<pubDate>Fri, 01 Dec 2006 16:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-1330</guid>
		<description>[...] Podcasters have been having a (sometimes heated) discussion for the past two years about metrics for advertisers.  Jason Van Orden, one of our speakers for Podcast Expo and an author on the subject, has fanned the fire again with his posts about the subject and I&#8217;m glad he has because it&#8217;s a discussion that needs to keep happening. But naturally there is a strong lesson for tradeshow owners here that is unrelated to podcast metrics - more on that in a minute. [...]</description>
		<content:encoded><![CDATA[<p>[...] Podcasters have been having a (sometimes heated) discussion for the past two years about metrics for advertisers.  Jason Van Orden, one of our speakers for Podcast Expo and an author on the subject, has fanned the fire again with his posts about the subject and I&#8217;m glad he has because it&#8217;s a discussion that needs to keep happening. But naturally there is a strong lesson for tradeshow owners here that is unrelated to podcast metrics &#8211; more on that in a minute. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bourquin</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-1328</link>
		<dc:creator>Tim Bourquin</dc:creator>
		<pubDate>Fri, 01 Dec 2006 15:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-1328</guid>
		<description>Scott is absolutely right - do NOT let agencies and buyers hold podcasting to a higher standard than any other media.

Since most host-read ads are at the beginning of a podcast, chances are that many of the incomplete downloads are still impressions on the audience and worth every penny as much as a complete download.</description>
		<content:encoded><![CDATA[<p>Scott is absolutely right &#8211; do NOT let agencies and buyers hold podcasting to a higher standard than any other media.</p>
<p>Since most host-read ads are at the beginning of a podcast, chances are that many of the incomplete downloads are still impressions on the audience and worth every penny as much as a complete download.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast Freq &#187; Blog Archive &#187; Download Metrics</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-1327</link>
		<dc:creator>Podcast Freq &#187; Blog Archive &#187; Download Metrics</dc:creator>
		<pubDate>Fri, 01 Dec 2006 15:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-1327</guid>
		<description>[...] Download Metrics December 1st, 2006 by Anna Jason van Orden is one of my favourite bloggers, and here is a great post on measuring download information that will help explain metrics.  Posted in General, Learning  Link to this Entry [...]</description>
		<content:encoded><![CDATA[<p>[...] Download Metrics December 1st, 2006 by Anna Jason van Orden is one of my favourite bloggers, and here is a great post on measuring download information that will help explain metrics.  Posted in General, Learning  Link to this Entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Van Orden</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-1326</link>
		<dc:creator>Jason Van Orden</dc:creator>
		<pubDate>Fri, 01 Dec 2006 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-1326</guid>
		<description>Scott,

Very good points. I&#039;m glad you ranted.

Podcasters need to be sure they sell the qualitative nature of the medium and not let things get hampered by the quantitative analysis.

If an advertiser only pays you for complete downloads, then you&#039;re probably underselling. The one case where this might not be true is with post-roll ads, but most sponsorships are mentioned early on in the show.

Thanks for the insights.

Jason</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Very good points. I&#8217;m glad you ranted.</p>
<p>Podcasters need to be sure they sell the qualitative nature of the medium and not let things get hampered by the quantitative analysis.</p>
<p>If an advertiser only pays you for complete downloads, then you&#8217;re probably underselling. The one case where this might not be true is with post-roll ads, but most sponsorships are mentioned early on in the show.</p>
<p>Thanks for the insights.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Bourne</title>
		<link>http://jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads/comment-page-1#comment-1325</link>
		<dc:creator>Scott Bourne</dc:creator>
		<pubDate>Fri, 01 Dec 2006 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-4-measuring-complete-podcast-downloads#comment-1325</guid>
		<description>Hi Jason. This post brings up an interesting point and, one I admit that drives me crazy. For some reason, many of the ad agencies I am dealing with have decided that they need only pay for &quot;complete downloads.&quot;

When I ask them if they only pay magazine publishers for ads when the magazine staff can prove the subscribers did a &quot;complete read&quot; of the magazine, they give me a blank stare. 

When I ask them if they only pay television producers for ads when the TV staff can prove the viewers watched the &quot;complete commercial,&quot; they give me a blank stare.

I could go on, but you get the point.

For those of us who are monitizing podcasts with advertisements, we need to make sure the playing field stays level. 

Magazine sales are based on Audit Bureau of Circulations numbers. They tell the advertisers how many people SUBSCRIBE to the magazine, not how many people will read it. Television and radio have even less information about their audiences. They sell ads based on a very, very small random sampling of prospective audiences via a diary system.

I see no reason to let the advertisers get away with holding us accountable for &quot;complete downloads,&quot; when they don&#039;t hold our competition to the same standard. 

And lastly, since many podcasters front-load their shows with ads, it doesn&#039;t matter if the listener downloads the entire show to the advertiser. All they should care about is having their ads heard.

Sorry for the rant, but this subject hits my button. Good series.</description>
		<content:encoded><![CDATA[<p>Hi Jason. This post brings up an interesting point and, one I admit that drives me crazy. For some reason, many of the ad agencies I am dealing with have decided that they need only pay for &#8220;complete downloads.&#8221;</p>
<p>When I ask them if they only pay magazine publishers for ads when the magazine staff can prove the subscribers did a &#8220;complete read&#8221; of the magazine, they give me a blank stare. </p>
<p>When I ask them if they only pay television producers for ads when the TV staff can prove the viewers watched the &#8220;complete commercial,&#8221; they give me a blank stare.</p>
<p>I could go on, but you get the point.</p>
<p>For those of us who are monitizing podcasts with advertisements, we need to make sure the playing field stays level. </p>
<p>Magazine sales are based on Audit Bureau of Circulations numbers. They tell the advertisers how many people SUBSCRIBE to the magazine, not how many people will read it. Television and radio have even less information about their audiences. They sell ads based on a very, very small random sampling of prospective audiences via a diary system.</p>
<p>I see no reason to let the advertisers get away with holding us accountable for &#8220;complete downloads,&#8221; when they don&#8217;t hold our competition to the same standard. </p>
<p>And lastly, since many podcasters front-load their shows with ads, it doesn&#8217;t matter if the listener downloads the entire show to the advertiser. All they should care about is having their ads heard.</p>
<p>Sorry for the rant, but this subject hits my button. Good series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

